<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers&#039; Market Management Network &#187; Uncategorized</title>
	<atom:link href="http://fmmn.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmmn.org</link>
	<description>Working cooperatively to enhance Ohio farmers’ markets</description>
	<lastBuildDate>Fri, 18 May 2012 19:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FNS to Fund Wireless EBT Terminals at Farmers&#8217; Markets</title>
		<link>http://fmmn.org/2012/05/14/fns-to-fund-wireless-ebt-terminals-at-farmers-markets/</link>
		<comments>http://fmmn.org/2012/05/14/fns-to-fund-wireless-ebt-terminals-at-farmers-markets/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:58:15 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1756</guid>
		<description><![CDATA[Ohio will receive federal funding to provide wireless terminals to farmers' markets that are not currently participating in SNAP.  [...]]]></description>
			<content:encoded><![CDATA[<p>States will receive federal funding to provide wireless terminals to farmers&#8217; markets that are not currently participating in SNAP.  The terminals can also be used to process debit and credit cards although the funds will not pay for any of those fees.  According to the allocation worksheet below the state of Ohio will receive $161,359.</p>
<p>The Ohio Department of Job and Family Services administers the SNAP program; known as the Ohio Direction Card. They can assist farmers’ markets with resources and information to be able to accept the Ohio Direction Card at the farmers’ market. The contact for the SNAP program is:<br />
Christina Thomas<br />
Electronic Benefits Section Chief<br />
Ohio Department of Job and Family Services<br />
Bureau of Operations<br />
Phone: (614) 644-1319<br />
Email: christina.thomas@jfs.ohio.gov</p>
<p>&nbsp;</p>
<p>From:  Rogelio Carrasco, Farmers’ Market Coordinator</p>
<address>Supplemental Nutrition Assistance Program (SNAP), Food and Nutrition Service (FNS) </address>
<p>Attached, please find three documents (a <a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-fy12-Allocation-Memorandum-05.02.12.pdf">memorandum</a>,<a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-FY12-Allocations-05.02.12.xls"> allocation worksheet</a>, and <a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-fy12-Explanation-of-Allocation-Formula-05.02.12.pdf">document explaining the allocation math</a>) that describe how FNS has allocated the $4,000,000 provided in FNS’ Fiscal Year 2012 appropriation to expand the availability of wireless point-of-sale (POS) equipment in farmers’ markets <strong><em>not currently participating</em></strong> in SNAP.  These funds were provided as “100 percent money,” based on the allocation formula described in the attachments.</p>
<p>The memorandum also discusses a Federal Register Notice that FNS will publish in the coming weeks, seeking public comment regarding the potential uses of similar funds in future fiscal years.  We strongly encourage interested parties to provide comments when that Notice is published.</p>
<p><a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-fy12-Allocation-Memorandum-05.02.12.pdf">SNAP-fy12-Allocation Memorandum-05.02.12</a></p>
<p><a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-fy12-Explanation-of-Allocation-Formula-05.02.12.pdf">SNAP-fy12-Explanation of Allocation Formula-05.02.12</a></p>
<p><a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-FY12-Allocations-05.02.12.xls">SNAP-FY12 Allocations-05.02.12</a><a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-fy12-Allocation-Memorandum-05.02.12.pdf"><br />
</a></p>
<p>Additional details and applications at the FNS website: <a href="http://www.fns.usda.gov/snap/">http://www.fns.usda.gov/snap/</a></p>
<p>If you have  any questions regarding these matters, please do not hesitate to contact me at <a href="tel:%28703%29%20305-2673" target="_blank">(703) 305-2673</a> or at <a href="mailto:Rogelio.Carrasco@fns.usda.gov">Rogelio.Carrasco@fns.usda.gov</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/05/14/fns-to-fund-wireless-ebt-terminals-at-farmers-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danville Market Seeks Vendors</title>
		<link>http://fmmn.org/2012/04/01/danville-market-seeks-vendors/</link>
		<comments>http://fmmn.org/2012/04/01/danville-market-seeks-vendors/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:28:49 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1637</guid>
		<description><![CDATA[<p>We are looking for produce, particularly fruit, bakers, honey,apple butter. Plants are fine also but NO trees or bushes. We will open June 5th. (every Tues) Our hours are 3:30 to 6 pm. We close the last Tues. in Sept.</p> <p>We have our market in the park on 62 right in front of the sidewalk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fmmn.org/wp-content/uploads/2012/04/danvillefm.jpg"><img class="alignright size-full wp-image-1638" title="danvillefm" src="http://fmmn.org/wp-content/uploads/2012/04/danvillefm.jpg" alt="" width="170" height="127" /></a>We are looking for produce, particularly fruit, bakers, honey,apple butter. Plants are fine also but NO trees or bushes. We will open June 5th. (every Tues) Our hours are 3:30 to 6 pm. We close the last Tues. in Sept.</p>
<p>We have our market in the park on 62 right in front of the sidewalk and parking.  Contact Connie at 740-599-1559.</p>
<p>Danville, Ohio is in Knox County.<br />
&nbsp;</p>
<p>&nbsp;<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/04/01/danville-market-seeks-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NE Ohio Market Seeks Bread and Pie Bakers</title>
		<link>http://fmmn.org/2012/03/30/ne-ohio-market-seeks-bread-and-pie-bakers/</link>
		<comments>http://fmmn.org/2012/03/30/ne-ohio-market-seeks-bread-and-pie-bakers/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:08:57 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1633</guid>
		<description><![CDATA[<p>Stearns Homestead farmers&#8217; market in Parma has a excellent opportunity for homemade bread and pies at it&#8217;s Saturday Farmers&#8217; market. If interested-please call Debbie at 440-882-6234 Related Posts: No Related Posts ]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-93 alignleft" title="bread2" src="http://fmmn.org/wp-content/uploads/2009/05/bread2-150x150.jpg" alt="" width="150" height="150" />Stearns Homestead farmers&#8217; market in Parma has a excellent opportunity for homemade bread and pies at it&#8217;s Saturday Farmers&#8217; market. If interested-please call Debbie at 440-882-6234<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/03/30/ne-ohio-market-seeks-bread-and-pie-bakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Grants with Logic Models: Improve Project Management and Evaluate Success</title>
		<link>http://fmmn.org/2012/03/28/winning-grants-with-logic-models-improve-project-management-and-evaluate-success/</link>
		<comments>http://fmmn.org/2012/03/28/winning-grants-with-logic-models-improve-project-management-and-evaluate-success/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:57:28 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1627</guid>
		<description><![CDATA[<p>Join FMC for a Webinar on April 17 Inputs? Outputs? Outcomes? Don’t let these terms intimidate you. Whether you’re preparing a grant proposal or getting ready for a big project, a logic model can be an effective (and sometimes necessary) tool for understanding the effectiveness of a program, the relationship between it’s goals and final [...]]]></description>
			<content:encoded><![CDATA[<p>Join FMC for a Webinar on April 17 Inputs? Outputs? Outcomes? Don’t let these terms intimidate you. Whether you’re preparing a grant proposal or getting ready for a big project, a logic model can be an effective (and sometimes necessary) tool for understanding the effectiveness of a program, the relationship between it’s goals and final measured impacts over time, and indicators that measure progress. Logic models can be simple, or they can be complex, but being able to use them is a critical skill for organizations seeking support through the Farmers Market Promotion Program and a variety of other USDA and private grant programs. In this webinar, you will learn how to “begin with the end in mind,” and be able to connect your project’s activities with outputs and outcomes. Participants will also be provided with a great list of evaluation and logic model resources that can help them plan for a project and its evaluation.</p>
<p>The webinar is free for FMC members, or $35.00 for non-members. To learn more about joining FMC, visit <a href="http://farmersmarketcoalition.org/membership" target="_blank">http://farmersmarketcoalition.org/membership</a></p>
<p>Title: Winning Grants with Logic Models: Improve Project Management and Evaluate Success Date: Tuesday, April 17, 2012</p>
<p>Time: 1:00 PM &#8211; 2:30 PM EDT After registering you will receive a confirmation email containing information about joining the Webinar.</p>
<p>System Requirements PC-based attendees Required: Windows® 7, Vista, XP or 2003 Server Macintosh®-based attendees Required: Mac OS® X 10.5 or newer</p>
<p>Space is limited. Reserve your Webinar seat now at: <a href="https://www2.gotomeeting.com/register/639435290" target="_blank">https://www2.gotomeeting.com/register/639435290</a><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/03/28/winning-grants-with-logic-models-improve-project-management-and-evaluate-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers&#8217; Markets, Cottage Food &amp; Food Processing Establishments</title>
		<link>http://fmmn.org/2012/03/20/farmers-markets-cottage-food-food-processing-establishments/</link>
		<comments>http://fmmn.org/2012/03/20/farmers-markets-cottage-food-food-processing-establishments/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:52:45 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1614</guid>
		<description><![CDATA[<p>Are you a farmers&#8217; market vendor with temperature sensitive or cottage food products? Are you a Sanitarian assigned to inspect farmers&#8217; markets?</p> <p>Join Dan Milo and staff from Ohio Department of Agriculture&#8217;s Office of Food Safety to discuss farmers&#8217; markets and the food safety laws that apply. Sessions are free. Space is limited. Reserve your [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a farmers&#8217; market vendor with temperature sensitive or cottage food products? Are you a Sanitarian assigned to inspect farmers&#8217; markets?</p>
<p>Join Dan Milo and staff from Ohio Department of Agriculture&#8217;s Office of Food Safety to discuss farmers&#8217; markets and the food safety laws that apply. Sessions are free. Space is limited. <a href="http://fmmn.org/wp-content/uploads/2012/03/ODA-trainings-flyer.pdf">Reserve your seat today! See all dates and locations.</a><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/03/20/farmers-markets-cottage-food-food-processing-establishments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Recordings for Vegetable Farmers</title>
		<link>http://fmmn.org/2012/03/17/webinar-recordings-for-vegetable-farmers/</link>
		<comments>http://fmmn.org/2012/03/17/webinar-recordings-for-vegetable-farmers/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:38:55 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1592</guid>
		<description><![CDATA[<p>The recording of the Countryside Conservancy and the Ohio Ecological Food and Farm Association (OEFFA) webinar from last week is now available online at www.oeffa.org.</p> <p>The webinar, “Effective Cover Cropping Systems for Specialty Crop Farms,” featuring Steve Groff looked at the effectiveness of tillage radish as an annual cover crop alternative.  A passionate advocate for [...]]]></description>
			<content:encoded><![CDATA[<p>The recording of the Countryside Conservancy and the Ohio Ecological Food and Farm Association (OEFFA) webinar from last week is now available online at <a href="http://www.oeffa.org/">www.oeffa.org</a>.</p>
<p>The webinar, “<a href="http://www.cvcountryside.org/misc/3.9.12CoverCropping.zip">Effective Cover Cropping Systems for Specialty Crop Farms</a><strong>,</strong>” featuring Steve Groff looked at the effectiveness of tillage radish as an annual cover crop alternative.  A passionate advocate for sustainable agriculture, including soil conservation, soil health, and food quality, Groff began using no-till practices in the early 1980s. He later began using cover crops as another soil conservation measure, improving his technique over time to plant specific cover crops based on what will be planted the following year. Some of his fields have not been touched by any tillage equipment for over 30 years!</p>
<p>Recordings from the other webinars in the series are also available online:<br />
<a href="http://www.oeffa.us/oeffa/video.php?vidid=1">Improving Efficiency on Your Organic Farm </a><br />
<a href="http://www.oeffa.us/oeffa/video.php?vidid=2">Building Mutually Profitable Relationships with Independent Chefs and Restauranteurs</a><br />
<a href="http://www.cvcountryside.org/farmers/misc/2011-03-2209.39EffectiveWeedManagementStrategiesforYourOrganicFarm.wmv">Advanced Weed Management Techniques</a><br />
<a href="http://www.cvcountryside.org/misc/2012-01-3019.01ASystematicApproachforIncreasingFruitandVegetableQualityonYourFarm.wmv">A Systematic Approach for Increasing Fruit and Vegetable Quality on Your Farm</a></p>
<p>The next webinar in the series will be held in <strong>early April</strong> and feature <strong>Mark Langan</strong> of Mulberry Creek Herb Farm in Huron, Ohio. This workshop will focus on <strong>how small-scale specialty crop farmers can overcome the hurdles of marketing to direct retail outlets</strong>. Langan’s certified organic farm produces more than 900 varieties of herb, vegetable, and perennial plants; seeds; asparagus crowns; potato tubers; strawberry plants, and more, and serves as a retail center and wholesaler to stores and garden centers. Date, time, details, and a registration link will be announced soon at <a href="http://www.oeffa.org/"><em>www.oeffa.org</em></a> and <a href="http://www.cvcountryside.org/"><em>www.cvcountryside.org</em></a>.</p>
<p>Partial funding for this webinar series is provided through a grant from the Ohio Department of Agriculture, the State of Ohio, and the United States Department of Agriculture under the provisions of the Specialty Crop Block Grant.</p>
<p>For more information, contact:<br />
Rebecca Cole, (330) 657-2542 x 228, <a href="mailto:rcole@cvcountryside.org"><em>rcole@cvcountryside.org</em></a><br />
Michelle Gregg, (614) 421-2022 x204, <a href="mailto:michelle@oeffa.org"><em>michelle@oeffa.org</em></a><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/03/17/webinar-recordings-for-vegetable-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cvcountryside.org/farmers/misc/2011-03-2209.39EffectiveWeedManagementStrategiesforYourOrganicFarm.wmv" length="153159254" type="video/asf" />
<enclosure url="http://www.cvcountryside.org/misc/2012-01-3019.01ASystematicApproachforIncreasingFruitandVegetableQualityonYourFarm.wmv" length="58854018" type="video/asf" />
		</item>
		<item>
		<title>Regional ODA Sessions</title>
		<link>http://fmmn.org/2012/03/16/regional-oda-sessions/</link>
		<comments>http://fmmn.org/2012/03/16/regional-oda-sessions/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:31:23 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1583</guid>
		<description><![CDATA[Farmers&#8217; Markets, Cottage Food &#38; Food Processing Establishments <p>Are you a farmers&#8217; market vendor with temperature sensitive or cottage food products? Are you a Sanitarian assigned to inspect farmers&#8217; markets?</p> <p>Join Dan Milo from Ohio Department of Agriculture&#8217;s Office of Food Safety to discuss farmers&#8217; markets and the food safety laws that apply. Sessions are [...]]]></description>
			<content:encoded><![CDATA[<h2>Farmers&#8217; Markets, Cottage Food &amp; Food Processing Establishments</h2>
<p>Are you a farmers&#8217; market vendor with temperature sensitive or cottage food products? Are you a Sanitarian assigned to inspect farmers&#8217; markets?</p>
<p>Join Dan Milo from Ohio Department of Agriculture&#8217;s Office of Food Safety to discuss farmers&#8217; markets and the food safety laws that apply. Sessions are free. Space is limited. <a href="http://fmmn.org/wp-content/uploads/2012/03/ODA-trainings-flyer.pdf">Reserve your seat today! See all dates and locations.</a></p>
<p><strong>Regional ODA Sessions:</strong></p>
<ul>
<li>Columbus Area: March 21st , 2012, 9 am -12 noon</li>
<li>Cleveland Area: March 27th, 2012 1:30 pm – 4:30 pm</li>
<li>Cincinnati Area: April 4th , 2012 1 – 4 pm</li>
<li>South Central: April 12th, 2012 9:30 am -12:00 noon</li>
<li>Toledo Area: Third week of April</li>
</ul>
<p><a href="http://fmmn.org/wp-content/uploads/2012/03/ODA-trainings-flyer.pdf">Regional ODA Session Flier</a></p>
<p>&nbsp;<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/03/16/regional-oda-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Market Leaders Interviewed on NPR</title>
		<link>http://fmmn.org/2012/02/29/vermont-market-leaders-interviewed-on-npr/</link>
		<comments>http://fmmn.org/2012/02/29/vermont-market-leaders-interviewed-on-npr/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:22:51 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1547</guid>
		<description><![CDATA[<p>Yesterday, Erin Buckwalter from NOFA-VT and other market leaders were interviewed on NPR, you can listen here:</p> <p>http://www.vpr.net/episode/53095/for-farmers-markets-growth-without-growing-pains/ Related Posts: No Related Posts ]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Erin Buckwalter from NOFA-VT and other market leaders were interviewed on NPR, you can listen here:</p>
<p><a href="http://www.vpr.net/episode/53095/for-farmers-markets-growth-without-growing-pains/">http://www.vpr.net/episode/53095/for-farmers-markets-growth-without-growing-pains/</a><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/02/29/vermont-market-leaders-interviewed-on-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Pro-Farmers&#8217; Market Bills Go Before Congress</title>
		<link>http://fmmn.org/2012/02/28/two-pro-farmers-market-bills-go-before-congress/</link>
		<comments>http://fmmn.org/2012/02/28/two-pro-farmers-market-bills-go-before-congress/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:07:21 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1541</guid>
		<description><![CDATA[<p>As you know, producers are responding to skyrocketing demand for local food by increasing production, creating new markets, and launching new businesses.  Locally marketed foods accounted for an estimated $4.8 billion in gross sales in 2008, whilethe number of farmers markets nationwide jumped 17 percent in 2011.  Despite these growing opportunities, producers face significant infrastructure, [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, producers are responding to skyrocketing demand for local food by increasing production, creating new markets, and launching new businesses.  Locally marketed foods accounted for an estimated $4.8 billion in gross sales in 2008, whilethe number of farmers markets nationwide jumped 17 percent in 2011.  Despite these growing opportunities, producers face significant infrastructure, marketing, and information barriers that limit growth in local agriculture.  <a href="http://farmersmarketcoalition.org/wp-content/uploads/2012/02/LFFJA_One_Pager_Feb20121.pdf">The Local Farms, Food, and Jobs Act (S. 1773, H.R. 3286)</a>, written by Representative Chellie Pingree and co-sponsored by Senator Sherrod Brown (and co-sponsored by 78 other legislators), seeks to improve dozens of federal farm bill programs that support local and regional farmers and food systems.</p>
<p>&nbsp;</p>
<p><strong>What will LFFJA do for farmers markets?</strong></p>
<p>&nbsp;</p>
<p>• Increase funding for the Farmers Market Promotion Program to $20 M annually to create a Local Marketing Promotion Program that also include direct and short-supply chain local food projects<br />
• Increase support for Specialty Crop Block Grants to $90 M annually and encourage local and regional crop and market development<br />
• Address the need for electronic benefit transfer capabilities at farmers markets and encourage SNAP Education and Outreach programs to use farmers markets and other direct marketing outlets as a venue for nutrition education<br />
• Increase funding for the Senior Farmers Market Nutrition Program (SFMNP) to $25M per year</p>
<p>&nbsp;</p>
<p>This bill’s total investment of less than <strong>one-sixth of one percent</strong> of USDA’s budget would address the needs of a large and growing sector of American agriculture as well as boost community economies. A one pager is available on FMC’s web site <a href="http://farmersmarketcoalition.org/wp-content/uploads/2012/02/LFFJA_One_Pager_Feb20121.pdf">here</a>, and attached.</p>
<p>&nbsp;</p>
<p><a href="http://farmersmarketcoalition.org/wp-content/uploads/2012/02/S.1593_One_Pager_Feb_2012_FMC_CFSC.pdf">The Expanding Access to Farmers Markets Act (S. 1593)</a>, sponsored by Senator Gillibrand (NY) is more targeted than the Local Farms, Food and Jobs Act, and would:</p>
<p>• Provide farmers markets with wireless, mobile equipment to process SNAP benefits.<br />
• Amend the Food and Nutrition Act of 2008 to require State agencies and the Food and Nutrition Service of the USDA to treat farmers markets and other open-air retailers the same as brick-and-mortar, traditional retail food stores<br />
• Encourage State agencies to partner and contract with nonprofit organizations to assist with outreach, administration, and farmer and market training</p>
<p>A one-page fact-sheet about the bill is attached and available on the FMC web site <a href="http://farmersmarketcoalition.org/wp-content/uploads/2012/02/S.1593_One_Pager_Feb_2012_FMC_CFSC.pdf">here</a>.</p>
<p>&nbsp;</p>
<p>Both of these bills take bold steps to advance farmers markets but they won’t become part of the Farm Bill without your support. You can help by:<br />
1) Adding your organization as a supporter of both bills. To add your organizational support for the Local Farms, Food, and Jobs Act, please enter your information into the form <a href="https://docs.google.com/a/sustainableagriculture.net/spreadsheet/viewform?formkey=dGpRRDlqUG5JU1VEbWpJZVdJYWxpenc6MQ">here</a>. To add your organization as a sign-on supporter of the Expanding Access to Farmers Market Act, please send an email to info@farmersmarketcoalition.org. with your complete contact information.<br />
2) Tell your Senators and Representatives that you support these important and forward-thinking pieces of legislation and invite them to join as a cosponsor.  You can find out if they’ve already signed on  <a href="http://sustainableagriculture.net/our-work/local-food-bill/co-sponsors/">here</a>. Then, you can reach out in less than 5 minutes in a short phone call or an email by finding your Senators <a href="http://www.senate.gov/general/contact_information/senators_cfm.cfm">here</a> and Representatives <a href="http://www.house.gov/representatives/">here</a>.<br />
Attached are two one-page summaries of these bills. Feel free to send them to your legislators as well as farmers market colleagues.</p>
<p>&nbsp;</p>
<p>Legislative update courtesy of <a href="http://www.farmersmarketcoalition.org" target="_blank">Farmers Market Coalition</a>. The Farmers&#8217; Market Management Network of Ohio is a proud member of FMC.<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/02/28/two-pro-farmers-market-bills-go-before-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veggie Compass helps market growers increase profits</title>
		<link>http://fmmn.org/2012/02/15/veggie-compass-helps-market-growers-increase-profits/</link>
		<comments>http://fmmn.org/2012/02/15/veggie-compass-helps-market-growers-increase-profits/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:14:03 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1523</guid>
		<description><![CDATA[Veggie Compass is a free farm management tool for diversified fresh market vegetable growers, developed by University of Wisconsin - Madison. The system focuses upon a comprehensive spreadsheet designed to facilitate the analysis of farm records. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fmmn.org/wp-content/uploads/2012/02/produce5.jpg"><img class="alignleft size-thumbnail wp-image-1524" title="produce5" src="http://fmmn.org/wp-content/uploads/2012/02/produce5-150x150.jpg" alt="" width="150" height="150" /></a>Veggie Compass is a farm management tool for diversified fresh market vegetable growers, developed by University of Wisconsin &#8211; Madison. The system focuses upon a comprehensive spreadsheet designed to facilitate the analysis of farm records. Using cost, sales and labor data, the spreadsheet calculates the cost of production for each crop and the profitability of each market channel (e.g., CSA, farmers market, wholesale, retail). For example, a grower can learn if broccoli sales are more lucrative at farmers markets or through wholesale distributors. The Veggie Compass spreadsheet requires farmers to enter financial, labor and sales data, creating a holistic picture of their farm financials. The tool can also be used to predict the financial impact of different farm scenarios for the future and to assess the farm&#8217;s financial progress. Such information can help farmers locate their efficiencies, set prices based on actual costs of production, and increase farm profits.</p>
<p>The tools and forms are all free and downloadable at their <a href="http://www.veggiecompass.com/" target="_blank">website: http://www.veggiecompass.com/</a><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/02/15/veggie-compass-helps-market-growers-increase-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

