<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers&#039; Market Management Network</title>
	<atom:link href="http://fmmn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmmn.org</link>
	<description>Working cooperatively to enhance Ohio farmers’ markets</description>
	<lastBuildDate>Fri, 18 May 2012 19:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Job Opportunity: Part-Time Market Event Coordinator Dayton Ohio</title>
		<link>http://fmmn.org/2012/05/17/job-opportunity-part-time-market-event-coordinator-dayton-ohio/</link>
		<comments>http://fmmn.org/2012/05/17/job-opportunity-part-time-market-event-coordinator-dayton-ohio/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:57:03 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1768</guid>
		<description><![CDATA[<p> Part-Time Market Event Coordinator (Second Street Market) Dayton, Ohio Visite the website under Job Opportunities :: Five Rivers MetroParks. Related Posts: No Related Posts ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1771" title="dayton_market" src="http://fmmn.org/wp-content/uploads/2012/05/dayton_market-150x150.jpg" alt="" width="150" height="150" /><br />
<strong>Part-Time Market Event Coordinator </strong>(Second Street Market) Dayton, Ohio<br />
Visite the website under <a href="http://www.metroparks.org/AboutUs/Careers.aspx">Job Opportunities :: Five Rivers MetroParks</a>.<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/05/17/job-opportunity-part-time-market-event-coordinator-dayton-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNS to Fund Wireless EBT Terminals at Farmers&#8217; Markets</title>
		<link>http://fmmn.org/2012/05/14/fns-to-fund-wireless-ebt-terminals-at-farmers-markets/</link>
		<comments>http://fmmn.org/2012/05/14/fns-to-fund-wireless-ebt-terminals-at-farmers-markets/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:58:15 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1756</guid>
		<description><![CDATA[Ohio will receive federal funding to provide wireless terminals to farmers' markets that are not currently participating in SNAP.  [...]]]></description>
			<content:encoded><![CDATA[<p>States will receive federal funding to provide wireless terminals to farmers&#8217; markets that are not currently participating in SNAP.  The terminals can also be used to process debit and credit cards although the funds will not pay for any of those fees.  According to the allocation worksheet below the state of Ohio will receive $161,359.</p>
<p>The Ohio Department of Job and Family Services administers the SNAP program; known as the Ohio Direction Card. They can assist farmers’ markets with resources and information to be able to accept the Ohio Direction Card at the farmers’ market. The contact for the SNAP program is:<br />
Christina Thomas<br />
Electronic Benefits Section Chief<br />
Ohio Department of Job and Family Services<br />
Bureau of Operations<br />
Phone: (614) 644-1319<br />
Email: christina.thomas@jfs.ohio.gov</p>
<p>&nbsp;</p>
<p>From:  Rogelio Carrasco, Farmers’ Market Coordinator</p>
<address>Supplemental Nutrition Assistance Program (SNAP), Food and Nutrition Service (FNS) </address>
<p>Attached, please find three documents (a <a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-fy12-Allocation-Memorandum-05.02.12.pdf">memorandum</a>,<a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-FY12-Allocations-05.02.12.xls"> allocation worksheet</a>, and <a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-fy12-Explanation-of-Allocation-Formula-05.02.12.pdf">document explaining the allocation math</a>) that describe how FNS has allocated the $4,000,000 provided in FNS’ Fiscal Year 2012 appropriation to expand the availability of wireless point-of-sale (POS) equipment in farmers’ markets <strong><em>not currently participating</em></strong> in SNAP.  These funds were provided as “100 percent money,” based on the allocation formula described in the attachments.</p>
<p>The memorandum also discusses a Federal Register Notice that FNS will publish in the coming weeks, seeking public comment regarding the potential uses of similar funds in future fiscal years.  We strongly encourage interested parties to provide comments when that Notice is published.</p>
<p><a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-fy12-Allocation-Memorandum-05.02.12.pdf">SNAP-fy12-Allocation Memorandum-05.02.12</a></p>
<p><a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-fy12-Explanation-of-Allocation-Formula-05.02.12.pdf">SNAP-fy12-Explanation of Allocation Formula-05.02.12</a></p>
<p><a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-FY12-Allocations-05.02.12.xls">SNAP-FY12 Allocations-05.02.12</a><a href="http://fmmn.org/wp-content/uploads/2012/05/SNAP-fy12-Allocation-Memorandum-05.02.12.pdf"><br />
</a></p>
<p>Additional details and applications at the FNS website: <a href="http://www.fns.usda.gov/snap/">http://www.fns.usda.gov/snap/</a></p>
<p>If you have  any questions regarding these matters, please do not hesitate to contact me at <a href="tel:%28703%29%20305-2673" target="_blank">(703) 305-2673</a> or at <a href="mailto:Rogelio.Carrasco@fns.usda.gov">Rogelio.Carrasco@fns.usda.gov</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/05/14/fns-to-fund-wireless-ebt-terminals-at-farmers-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cincinnati Market Seeks Vendors</title>
		<link>http://fmmn.org/2012/04/11/new-cincinnati-market-seeks-vendors/</link>
		<comments>http://fmmn.org/2012/04/11/new-cincinnati-market-seeks-vendors/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:16:27 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Vendors Wanted]]></category>
		<category><![CDATA[cincinnati]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1722</guid>
		<description><![CDATA[<p>A new market is starting at GE&#8217;s Evendale plant in Cincinnati is looking for vendors. They have 6 vendors now and would like 20 by start of market in June.</p> <p>GE farmers market 2012 information Related Posts: No Related Posts ]]></description>
			<content:encoded><![CDATA[<p>A new market is starting at GE&#8217;s Evendale plant in Cincinnati is looking for vendors.<br />
They have 6 vendors now and would like 20 by start of market in June.</p>
<p><a href="http://fmmn.org/wp-content/uploads/2012/04/GEfarmersmaret2012.pdf">GE farmers market 2012 information</a><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/04/11/new-cincinnati-market-seeks-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahoning county workshop will help farmers expand their sales</title>
		<link>http://fmmn.org/2012/04/04/workshop-will-help-farmers-expand-their-sales-mahoning-county/</link>
		<comments>http://fmmn.org/2012/04/04/workshop-will-help-farmers-expand-their-sales-mahoning-county/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:15:57 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1642</guid>
		<description><![CDATA[<p>CANFIELD, Ohio &#8211; Local farmers and producers have a tool available to them to help sell their products to grocery stores and restaurants.</p> <p>The Ohio State University Extension Mahoning County one day workshop can help farmers and producers expand their market reach.</p> <p>Extension Educator Eric Barrett says the agency is trying to work with all [...]]]></description>
			<content:encoded><![CDATA[<p>CANFIELD, Ohio &#8211; Local farmers and producers have a tool available to them to help sell their products to grocery stores and restaurants.</p>
<p>The Ohio State University Extension Mahoning County one day workshop can help farmers and producers expand their market reach.</p>
<p>Extension Educator Eric Barrett says the agency is trying to work with all the local food producers; whether it&#8217;s one that&#8217;s already selling fruits, vegetables, meat, eggs, and that kind of thing at a farmers market, or a new market garden where owners have an acre of land and they want to grow something.<br />
<script type="text/javascript" src="http://www.wfmj.com/global/video/videoplayer.js?rnd=314376;hostDomain=www.wfmj.com;playerWidth=300;playerHeight=240;isShowIcon=true;clipId=6906878;flvUri=;partnerclipid=;adTag=News;advertisingZone=;enableAds=true;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript;controlsType=overlay"></script></p>
<p>Barrett says currently Whole Foods is working with the OSU Extension and he hopes Giant Eagle will be on board soon.</p>
<p>The workshop for farmers and growers is Tuesday April 24th from 9:00 a.m. to 4:30 p.m. It will be held at the Mill Creek MetroParks Farm in Canfield.</p>
<p>The fee is $75 for the first person from the farm, the second person from the same farm is $25 dollars. That fee includes lunch, a book, and DVD.</p>
<p>The book has sample invoices, spread sheets and information on pricing to make sure farmers are making money and not losing money. The book also has marketing and business plans.</p>
<p>Barrett says it&#8217;s all about getting local products to market and making buyers happy. He says if you&#8217;ve enjoyed food you&#8217;ve bought from any farm, please let that farmer know about this program.</p>
<p>He says farmers or growers already doing direct marketing can use this program to help take their relationship to the next level and work better with grocery stores and restaurants.</p>
<p>For information on how to register for the workshop, call Julie at 1-800-297-2072.</p>
<p>via <a href="http://www.wfmj.com/story/17325486/helping-farmers-expand-sales">Workshop will help farmers expand their sales &#8211; 21 News Now, More Local News for Youngstown, Ohio -</a>.</p>
<p>&nbsp;<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/04/04/workshop-will-help-farmers-expand-their-sales-mahoning-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danville Market Seeks Vendors</title>
		<link>http://fmmn.org/2012/04/01/danville-market-seeks-vendors/</link>
		<comments>http://fmmn.org/2012/04/01/danville-market-seeks-vendors/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:28:49 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1637</guid>
		<description><![CDATA[<p>We are looking for produce, particularly fruit, bakers, honey,apple butter. Plants are fine also but NO trees or bushes. We will open June 5th. (every Tues) Our hours are 3:30 to 6 pm. We close the last Tues. in Sept.</p> <p>We have our market in the park on 62 right in front of the sidewalk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fmmn.org/wp-content/uploads/2012/04/danvillefm.jpg"><img class="alignright size-full wp-image-1638" title="danvillefm" src="http://fmmn.org/wp-content/uploads/2012/04/danvillefm.jpg" alt="" width="170" height="127" /></a>We are looking for produce, particularly fruit, bakers, honey,apple butter. Plants are fine also but NO trees or bushes. We will open June 5th. (every Tues) Our hours are 3:30 to 6 pm. We close the last Tues. in Sept.</p>
<p>We have our market in the park on 62 right in front of the sidewalk and parking.  Contact Connie at 740-599-1559.</p>
<p>Danville, Ohio is in Knox County.<br />
&nbsp;</p>
<p>&nbsp;<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/04/01/danville-market-seeks-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NE Ohio Market Seeks Bread and Pie Bakers</title>
		<link>http://fmmn.org/2012/03/30/ne-ohio-market-seeks-bread-and-pie-bakers/</link>
		<comments>http://fmmn.org/2012/03/30/ne-ohio-market-seeks-bread-and-pie-bakers/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:08:57 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1633</guid>
		<description><![CDATA[<p>Stearns Homestead farmers&#8217; market in Parma has a excellent opportunity for homemade bread and pies at it&#8217;s Saturday Farmers&#8217; market. If interested-please call Debbie at 440-882-6234 Related Posts: No Related Posts ]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-93 alignleft" title="bread2" src="http://fmmn.org/wp-content/uploads/2009/05/bread2-150x150.jpg" alt="" width="150" height="150" />Stearns Homestead farmers&#8217; market in Parma has a excellent opportunity for homemade bread and pies at it&#8217;s Saturday Farmers&#8217; market. If interested-please call Debbie at 440-882-6234<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/03/30/ne-ohio-market-seeks-bread-and-pie-bakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Grants with Logic Models: Improve Project Management and Evaluate Success</title>
		<link>http://fmmn.org/2012/03/28/winning-grants-with-logic-models-improve-project-management-and-evaluate-success/</link>
		<comments>http://fmmn.org/2012/03/28/winning-grants-with-logic-models-improve-project-management-and-evaluate-success/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:57:28 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1627</guid>
		<description><![CDATA[<p>Join FMC for a Webinar on April 17 Inputs? Outputs? Outcomes? Don’t let these terms intimidate you. Whether you’re preparing a grant proposal or getting ready for a big project, a logic model can be an effective (and sometimes necessary) tool for understanding the effectiveness of a program, the relationship between it’s goals and final [...]]]></description>
			<content:encoded><![CDATA[<p>Join FMC for a Webinar on April 17 Inputs? Outputs? Outcomes? Don’t let these terms intimidate you. Whether you’re preparing a grant proposal or getting ready for a big project, a logic model can be an effective (and sometimes necessary) tool for understanding the effectiveness of a program, the relationship between it’s goals and final measured impacts over time, and indicators that measure progress. Logic models can be simple, or they can be complex, but being able to use them is a critical skill for organizations seeking support through the Farmers Market Promotion Program and a variety of other USDA and private grant programs. In this webinar, you will learn how to “begin with the end in mind,” and be able to connect your project’s activities with outputs and outcomes. Participants will also be provided with a great list of evaluation and logic model resources that can help them plan for a project and its evaluation.</p>
<p>The webinar is free for FMC members, or $35.00 for non-members. To learn more about joining FMC, visit <a href="http://farmersmarketcoalition.org/membership" target="_blank">http://farmersmarketcoalition.org/membership</a></p>
<p>Title: Winning Grants with Logic Models: Improve Project Management and Evaluate Success Date: Tuesday, April 17, 2012</p>
<p>Time: 1:00 PM &#8211; 2:30 PM EDT After registering you will receive a confirmation email containing information about joining the Webinar.</p>
<p>System Requirements PC-based attendees Required: Windows® 7, Vista, XP or 2003 Server Macintosh®-based attendees Required: Mac OS® X 10.5 or newer</p>
<p>Space is limited. Reserve your Webinar seat now at: <a href="https://www2.gotomeeting.com/register/639435290" target="_blank">https://www2.gotomeeting.com/register/639435290</a><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/03/28/winning-grants-with-logic-models-improve-project-management-and-evaluate-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Biz Workshops: Social Media and Ingredient Costing</title>
		<link>http://fmmn.org/2012/03/23/small-biz-workshops-social-media-and-ingredient-costing/</link>
		<comments>http://fmmn.org/2012/03/23/small-biz-workshops-social-media-and-ingredient-costing/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:27:38 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1619</guid>
		<description><![CDATA[<p>Please pass on to your vendors:</p> On MARCH 27 Let ECDI Help You Boost Your Bottom Line <p>Boost Your Bottom Line: a series of workshops and networking sessions designed to help businesses increase profitability.</p> <p>The sessions below are free, and will take place at ECDI, 1655 Old Leonard Ave. Columbus, Ohio.</p> Return on Ingredients <p>Two [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Please pass on to your vendors:</strong></p>
<h2>On MARCH 27 Let ECDI Help You Boost Your Bottom Line</h2>
<p>Boost Your Bottom Line: a series of workshops and networking sessions designed to help businesses increase profitability.</p>
<p>The sessions below are free, and will take place at ECDI, 1655 Old Leonard Ave. Columbus, Ohio.</p>
<h2>Return on Ingredients</h2>
<p>Two sessions, choose: March 27 @ 9 am or 6 pm, Length: 1.5 hours</p>
<p>Do you know what producing great food and superior food service REALLY costs you? Let Mark Kelnhofer&#8217;s passion for numbers and data, and his proven methods, show you how with accurate recipe writing and costing as a base, you can re-engineer your menu for success and profitability. For more on Mark&#8217;s business, <a href="www.returnoningredients.com" target="_blank">www.returnoningredients.com</a></p>
<p>Not in the food business? That&#8217;s OK, Mark&#8217;s original success was in the world of manufacturing. Guaranteed, if your end product has parts, you will benefit by Mark&#8217;s presentation.</p>
<p>To get signed up: <a href="http://www.eventbrite.com/event/3037351801" target="_blank">http://www.eventbrite.com/event/3037351801</a></p>
<h2></h2>
<h2>Social Media in a Mobile World</h2>
<p>Two sessions, choose: March 27 @ 10:30 am or 7:30 pm, Length: 1.5 hours</p>
<p>For the beginner, or for those with Social Media experience, let ECDI&#8217;s Food Fort Coordinator, Jim Ellison help you understand what the world of Social Media is all about. Whether the goal is to be your own tweeter and poster, or supervise someone doing it for you, let Jim&#8217;s extensive knowledge help propel you into the world of Social Media.</p>
<p>To get signed up, click here <a href="http://www.eventbrite.com/event/3163886269" target="_blank">http://www.eventbrite.com/event/3163886269</a><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/03/23/small-biz-workshops-social-media-and-ingredient-costing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers&#8217; Markets, Cottage Food &amp; Food Processing Establishments</title>
		<link>http://fmmn.org/2012/03/20/farmers-markets-cottage-food-food-processing-establishments/</link>
		<comments>http://fmmn.org/2012/03/20/farmers-markets-cottage-food-food-processing-establishments/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:52:45 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1614</guid>
		<description><![CDATA[<p>Are you a farmers&#8217; market vendor with temperature sensitive or cottage food products? Are you a Sanitarian assigned to inspect farmers&#8217; markets?</p> <p>Join Dan Milo and staff from Ohio Department of Agriculture&#8217;s Office of Food Safety to discuss farmers&#8217; markets and the food safety laws that apply. Sessions are free. Space is limited. Reserve your [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a farmers&#8217; market vendor with temperature sensitive or cottage food products? Are you a Sanitarian assigned to inspect farmers&#8217; markets?</p>
<p>Join Dan Milo and staff from Ohio Department of Agriculture&#8217;s Office of Food Safety to discuss farmers&#8217; markets and the food safety laws that apply. Sessions are free. Space is limited. <a href="http://fmmn.org/wp-content/uploads/2012/03/ODA-trainings-flyer.pdf">Reserve your seat today! See all dates and locations.</a><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/03/20/farmers-markets-cottage-food-food-processing-establishments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Recordings for Vegetable Farmers</title>
		<link>http://fmmn.org/2012/03/17/webinar-recordings-for-vegetable-farmers/</link>
		<comments>http://fmmn.org/2012/03/17/webinar-recordings-for-vegetable-farmers/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:38:55 +0000</pubDate>
		<dc:creator>Mayda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmmn.org/?p=1592</guid>
		<description><![CDATA[<p>The recording of the Countryside Conservancy and the Ohio Ecological Food and Farm Association (OEFFA) webinar from last week is now available online at www.oeffa.org.</p> <p>The webinar, “Effective Cover Cropping Systems for Specialty Crop Farms,” featuring Steve Groff looked at the effectiveness of tillage radish as an annual cover crop alternative.  A passionate advocate for [...]]]></description>
			<content:encoded><![CDATA[<p>The recording of the Countryside Conservancy and the Ohio Ecological Food and Farm Association (OEFFA) webinar from last week is now available online at <a href="http://www.oeffa.org/">www.oeffa.org</a>.</p>
<p>The webinar, “<a href="http://www.cvcountryside.org/misc/3.9.12CoverCropping.zip">Effective Cover Cropping Systems for Specialty Crop Farms</a><strong>,</strong>” featuring Steve Groff looked at the effectiveness of tillage radish as an annual cover crop alternative.  A passionate advocate for sustainable agriculture, including soil conservation, soil health, and food quality, Groff began using no-till practices in the early 1980s. He later began using cover crops as another soil conservation measure, improving his technique over time to plant specific cover crops based on what will be planted the following year. Some of his fields have not been touched by any tillage equipment for over 30 years!</p>
<p>Recordings from the other webinars in the series are also available online:<br />
<a href="http://www.oeffa.us/oeffa/video.php?vidid=1">Improving Efficiency on Your Organic Farm </a><br />
<a href="http://www.oeffa.us/oeffa/video.php?vidid=2">Building Mutually Profitable Relationships with Independent Chefs and Restauranteurs</a><br />
<a href="http://www.cvcountryside.org/farmers/misc/2011-03-2209.39EffectiveWeedManagementStrategiesforYourOrganicFarm.wmv">Advanced Weed Management Techniques</a><br />
<a href="http://www.cvcountryside.org/misc/2012-01-3019.01ASystematicApproachforIncreasingFruitandVegetableQualityonYourFarm.wmv">A Systematic Approach for Increasing Fruit and Vegetable Quality on Your Farm</a></p>
<p>The next webinar in the series will be held in <strong>early April</strong> and feature <strong>Mark Langan</strong> of Mulberry Creek Herb Farm in Huron, Ohio. This workshop will focus on <strong>how small-scale specialty crop farmers can overcome the hurdles of marketing to direct retail outlets</strong>. Langan’s certified organic farm produces more than 900 varieties of herb, vegetable, and perennial plants; seeds; asparagus crowns; potato tubers; strawberry plants, and more, and serves as a retail center and wholesaler to stores and garden centers. Date, time, details, and a registration link will be announced soon at <a href="http://www.oeffa.org/"><em>www.oeffa.org</em></a> and <a href="http://www.cvcountryside.org/"><em>www.cvcountryside.org</em></a>.</p>
<p>Partial funding for this webinar series is provided through a grant from the Ohio Department of Agriculture, the State of Ohio, and the United States Department of Agriculture under the provisions of the Specialty Crop Block Grant.</p>
<p>For more information, contact:<br />
Rebecca Cole, (330) 657-2542 x 228, <a href="mailto:rcole@cvcountryside.org"><em>rcole@cvcountryside.org</em></a><br />
Michelle Gregg, (614) 421-2022 x204, <a href="mailto:michelle@oeffa.org"><em>michelle@oeffa.org</em></a><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmmn.org/2012/03/17/webinar-recordings-for-vegetable-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cvcountryside.org/farmers/misc/2011-03-2209.39EffectiveWeedManagementStrategiesforYourOrganicFarm.wmv" length="153159254" type="video/asf" />
<enclosure url="http://www.cvcountryside.org/misc/2012-01-3019.01ASystematicApproachforIncreasingFruitandVegetableQualityonYourFarm.wmv" length="58854018" type="video/asf" />
		</item>
	</channel>
</rss>

